Home › Price list
This week's factory price list
Prices per pack, exclusive of VAT.
| Type | SKU | Storage | Pcs / pack | ₱ / piece | ₱ / pack | Bulk ₱ / pc | vs last week | Availability |
|---|---|---|---|---|---|---|---|---|
| Croissant | Butter Croissant Dough (L, 80g) [All About FnB] · 80 g/pc | FROZEN | 20 | ₱44.50 | ₱890.00 | — | — | In stock |
| Croissant | Butter Croissant Dough (XL, 100g) [All About FnB] · 100 g/pc | FROZEN | 20 | ₱53.50 | ₱1,070.00 | — | — | In stock |
| Croissant | Butter Mini Croissant Dough (25g) [All About FnB] · 25 g/pc | FROZEN | 30 | ₱16.00 | ₱480.00 | — | — | In stock |
| Croissant | Choco Croissant Dough (70g) [All About FnB] · 70 g/pc | FROZEN | 20 | ₱24.25 | ₱485.00 | — | — | In stock |
| Croissant | Moon Croissant Dough (75g) [All About FnB] · 75 g/pc | FROZEN | 10 | ₱44.00 | ₱440.00 | — | — | In stock |
| Pastries and Pies | Pain au Chocolat Dough (90g) [All About FnB] · 90 g/pc | FROZEN | 15 | ₱55.50 | ₱832.50 | — | — | In stock |
| Other Dough Products | Black Cigar Dough (75g) [All About FnB] · 75 g/pc | FROZEN | 10 | ₱56.00 | ₱560.00 | — | — | In stock |
| Other Dough Products | Black Ribbon Dough (75g) [All About FnB] · 75 g/pc | FROZEN | 12 | ₱38.75 | ₱465.00 | — | — | In stock |
| Other Dough Products | Krungji Dough (70g) [All About FnB] · 70 g/pc | FROZEN | 10 | ₱41.00 | ₱410.00 | — | — | In stock |
| Other Dough Products | Chocolate Sticks Dough (110g) [All About FnB] · 110 g/pc | FROZEN | 10 | ₱74.50 | ₱745.00 | — | — | In stock |
| Other Dough Products | Choco Long Sticks Dough (120g) [All About FnB] · 120 g/pc | FROZEN | 10 | ₱95.50 | ₱955.00 | — | — | In stock |
| Other Dough Products | Monblanc Dough (105g) [All About FnB] · 105 g/pc | FROZEN | 20 | ₱78.00 | ₱1,560.00 | — | — | In stock |
| Pastries and Pies | Danish Nest Dough (85g) [All About FnB] · 85 g/pc | FROZEN | 20 | ₱62.50 | ₱1,250.00 | — | — | In stock |
| Other Dough Products | Florentine Dough (125g) [All About FnB] · 125 g/pc | FROZEN | 9 | ₱81.50 | ₱733.50 | — | — | In stock |
| Pastries and Pies | Pain Suisse Dough (80g) [All About FnB] · 80 g/pc | FROZEN | 12 | ₱38.75 | ₱465.00 | — | — | In stock |
| Pastries and Pies | Pan au Raisin Dough (120g) [All About FnB] · 120 g/pc | FROZEN | 9 | ₱103.89 | ₱935.00 | — | — | In stock |
| Pastries and Pies | Apple Pie Dough (125g) [All About FnB] · 125 g/pc | FROZEN | 6 | ₱149.17 | ₱895.00 | — | — | In stock |
| Other Dough Products | Teabook Dough (75g) [All About FnB] · 75 g/pc | FROZEN | 10 | ₱71.50 | ₱715.00 | — | — | In stock |
| Other Dough Products | Galatte Dough (155g) [All About FnB] · 155 g/pc | FROZEN | 6 | ₱219.17 | ₱1,315.00 | — | — | In stock |
| Pizza | Pizza Dough (180g) [All About FnB] · 180 g/pc | FROZEN | 10 | ₱23.50 | ₱235.00 | — | — | In stock |
| Pizza | Pizza Dough (300g) [All About FnB] · 300 g/pc | FROZEN | 10 | ₱39.00 | ₱390.00 | — | — | In stock |
| Bread and Buns | Baguette Dough (250g) [All About FnB] · 250 g/pc | FROZEN | 5 | ₱38.00 | ₱190.00 | — | — | In stock |
| Bread and Buns | Burger Bun Dough (80g) [All About FnB] · 80 g/pc | FROZEN | 20 | ₱11.50 | ₱230.00 | — | — | In stock |
| Bread and Buns | Tissue Bread Dough (130g) [All About FnB] · 130 g/pc | FROZEN | 9 | ₱80.00 | ₱720.00 | — | — | In stock |
| Bread and Buns | Korean Pizza Bread Dough (150g) [All About FnB] · 150 g/pc | FROZEN | 6 | ₱175.83 | ₱1,055.00 | — | — | In stock |
| Other Dough Products | K-Style Long Sticks Dough (150g) [All About FnB] · 150 g/pc | FROZEN | 7 | ₱73.50 | ₱514.50 | — | — | In stock |
| Other Dough Products | Walnut Almond Blossom Dough (130g) [All About FnB] · 130 g/pc | FROZEN | 6 | ₱83.00 | ₱498.00 | — | — | In stock |
| Bread and Buns | Garlic Bread Bun Dough (90g) [All About FnB] · 90 g/pc | FROZEN | 20 | ₱28.00 | ₱560.00 | — | — | In stock |
| Pastries and Pies | Cinnamon Roll Dough (150g) [All About FnB] · 150 g/pc | FROZEN | 9 | ₱81.50 | ₱733.50 | — | — | In stock |
| Bread and Buns | Cheese Roll Dough (110g) [All About FnB] · 110 g/pc | FROZEN | 8 | ₱44.06 | ₱352.50 | — | — | In stock |
| Bread and Buns | Crazy Cheesy Bread Dough (110g) [All About FnB] · 110 g/pc | FROZEN | 8 | ₱45.00 | ₱360.00 | — | — | In stock |
Prices are factory list prices for business accounts and may differ from prices shown in promotions, clearance and bulk zones. Movement compares against the week of 27 July – 2 August 2026. Prices are reviewed every Monday and held for seven days; flour, butter and fuel movements above 8% may trigger an off-cycle revision, announced in Notices at least 48 hours ahead. Clearance SKUs are excluded from the weekly hold. Preview note — every figure on this page is placeholder data.
📈 What moved this week
- Puff pastry sheets — clearance batch, 4 months shelf life left−20.0%
- Ube pandesal — short-dated clearance−14.9%
- Cookie dough pucks — Belgian chocolate cost pass-through+4.6%
🔒 Contract pricing
- House brand SKUs can be locked quarterlyAAF Daily
- Minimum 40 boxes per month, any mixrequirement
- Ask your account manager to quote0921-443-0932
